Winter 2022

Premier League
Team Name P W L F A Ttl
Honeycomb 13 9 4 39 22 57
Cueball 13 9 4 37 28 55
Furnace 13 7 6 36 27 50
Seven Stars 13 7 6 34 29 48
Jaxx B 13 7 6 34 29 48
White Swan 13 5 8 27 36 37
Chad Jubilee B 13 5 8 22 37 32
The Vine 7 0 7 2 23 2
Section One
Team Name P W L F A Ttl
Chad Jubilee 13 11 2 47 18 69
Bedford Arms 14 8 6 37 33 53
Nunsfield House 14 8 6 35 35 51
105 Club 14 7 7 36 34 50
Lace Club 14 7 7 32 38 46
OMS A 13 6 7 30 35 42
Honeycomb B 13 5 8 28 37 38
Brick and Tile 13 2 11 25 40 29
Section Two
Team Name P W L F A Ttl
Alvaston Crewton 12 10 2 42 18 62
Jaxx C 12 10 2 41 19 61
105 Club B 12 8 4 37 23 53
OMS B 12 6 6 30 30 42
Norman Arms 12 3 9 29 31 35
Alexandra 12 3 9 16 44 22
Peacock 12 2 10 15 45 19
Bye 0 0 0 0 0 0